<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iAnesthesia LLC</title>
	<atom:link href="http://www.iAnesthesia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iAnesthesia.org</link>
	<description>iAnesthesia LLC is an iPhone and iPod Medical App Developer. Creating apps to solve everyday issues for health care professionals.</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Credentials Medical Organizer &#8211; Available</title>
		<link>http://www.iAnesthesia.org/2010/08/credentials-medical-organizer/</link>
		<comments>http://www.iAnesthesia.org/2010/08/credentials-medical-organizer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:27:03 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=578</guid>
		<description><![CDATA[Organize your medical professional documents with the Credentials Medical Organizer iPhone App. It captures images of improtant documentation, and allows you to store them with automatic renewal/expiration reminders. Never forget to renew a medical credential again!]]></description>
			<content:encoded><![CDATA[<p>Our eighth application, <a href="http://itunes.apple.com/us/app/credentials-medical-organizer/id365515045?mt=8">Credentials Medical Organizer of Professional Documents</a>, has been approved by Apple and has been posted on the iTunes App Store today!</p>
<p>Organize your medical professional documents with the Credentials Medical Organizer iPhone App. It captures images of improtant documentation, and allows you to store them with automatic renewal/expiration reminders. Never forget to renew a medical credential again!</p>
<p>Credentials App stores: ACLS (Advanced Cardiac Life Support), BLS (Basic Life Support), PALS (Pediatric Advanced Life Support), ATLS, DEA, CDS, State License, Hospital Privileges, Professional Organizations, CME (Continuing Medical Education), Exams, Immunizations, Hopital Codes, Miscellaneous documents.</p>
<p>To learn more about our Credentials Medical Organizer app please visit <a href="http://www.iAnesthesia.org/apps/credentials/">http://www.iAnesthesia.org/apps/credentials/</a>.<br />
<img src="http://www.ianesthesia.org/wp-content/uploads/Credentials1.jpg" alt="" title="Credentials Medical Organizer iPhone App" width="215" height="323" class="alignnone size-full wp-image-338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/08/credentials-medical-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHO &#8211; Available on iTunes</title>
		<link>http://www.iAnesthesia.org/2010/08/echocardiography/</link>
		<comments>http://www.iAnesthesia.org/2010/08/echocardiography/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:35:33 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=588</guid>
		<description><![CDATA[ECHO offers a concise clinically relevant evaluation of the most common valvular lesions, ventricular function and hemodynamic calculations.]]></description>
			<content:encoded><![CDATA[<p>Our seventh application, <a href="http://itunes.apple.com/us/app/echo-echocardiography-reference/id386493766?mt=8">ECHO: An Echocardiography Reference</a>, has been approved by Apple and has been posted on the iTunes App Store today!</p>
<p>ECHO: An Echocardiography Reference is designed for the dynamic environment of the perioperative echocardiographer. A user friendly source of specific information; ECHO allows a quick look up of normal values, severity cutoffs, formulas and calculations.</p>
<p>ECHO offers a concise clinically relevant evaluation of the most common valvular lesions, ventricular function and hemodynamic calculations.</p>
<p>To learn more about our ECHO app please visit <a href="http://www.iAnesthesia.org/apps/echo/">http://www.iAnesthesia.org/apps/echo/</a>.<br />
<img src="http://www.ianesthesia.org/wp-content/uploads/ECHO1.jpg" alt="" title="ECHO: An Echocardiography Reference iPhone App" width="215" height="323" class="alignnone size-full wp-image-338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/08/echocardiography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UDID the Unique Device Identifier</title>
		<link>http://www.iAnesthesia.org/2010/08/udid-the-unique-device-identifier/</link>
		<comments>http://www.iAnesthesia.org/2010/08/udid-the-unique-device-identifier/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:27:11 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[Ad Hoc]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Finder]]></category>
		<category><![CDATA[Helper]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Identifier]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Sender]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[UDID]]></category>
		<category><![CDATA[Unique]]></category>
		<category><![CDATA[Unique Device Identifier]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=551</guid>
		<description><![CDATA[Developing Apps? <BR> Find out your Unique Device Identifier (UDID) and start demo testing a beta app.]]></description>
			<content:encoded><![CDATA[<p>Developing Apps? Find out your Unique Device Identifier (UDID) and start demo testing a beta app.</p>
<p>The UDID App will tell you the 40-character sequence of letters and numbers of your iPhone, iPad, and iPod. It conveniently allows you to send an email with this information to anyone of your choosing.</p>
<p>An app developer can use the UDID to provision a beta app for distribution to selected devices. Allowing customers to demo apps before they are submitted to the iTunes App Store.</p>
<p>Since this code is unique to your device, please only distribute your UDID to known and trusted developers.</p>
<p>Since being listed on the iTunes App Store, Apple has recognized <a href="http://itunes.apple.com/us/app/udid-pro-unique-device-identifier/id385539780?mt=8">UDID Pro</a> as a featured Utilities app for the iPhone, iPad, and iPod.<br />
<a href="http://itunes.apple.com/us/app/udid-pro-unique-device-identifier/id385539780?mt=8"><a href="http://www.iAnesthesia.org/wp-content/uploads/UDID-Featured.png"><img src="http://www.iAnesthesia.org/wp-content/uploads/UDID-Featured.png" alt="" title="UDID Pro - Apple&#039;s Featured App" width="570" height="379" class="alignnone size-full wp-image-552" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/08/udid-the-unique-device-identifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG Rhythms &#8211; Available for Android</title>
		<link>http://www.iAnesthesia.org/2010/08/ecg-rhythms-available-for-android/</link>
		<comments>http://www.iAnesthesia.org/2010/08/ecg-rhythms-available-for-android/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:24:24 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[ECG]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=490</guid>
		<description><![CDATA[ECG Rhythms is an Electrocardiogram (EKG or ECG) Guide for the Android. ]]></description>
			<content:encoded><![CDATA[<p>ECG Rhythms is an Electrocardiogram (EKG or ECG) Guide for the Android. See high quality images or stream movies of the 30 most common arhythmias. ECG Rhythms is designed to be a quick point-of-care reference for healthcare professionals. Available for the Android platform and will now run on the Google Phone, Motorola Droid, HTC Android and all other Android phones! <span id="more-490"></span></p>
<p>Take a picture of the code below to automatically download the ECG Rhythms (The EKG Guide) application!</p>
<p><a href="http://www.iAnesthesia.org/wp-content/uploads/ECGRhythms-qrcode.png"><img src="http://www.iAnesthesia.org/wp-content/uploads/ECGRhythms-qrcode.png" alt="" title="ECG Rhtyhms (The EKG Guide) - Android qrcode" width="280" height="280" class="alignnone size-full wp-image-360" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/08/ecg-rhythms-available-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant ECG &#8211; #3 Top iPhone Medical App</title>
		<link>http://www.iAnesthesia.org/2010/07/top-ecg-app/</link>
		<comments>http://www.iAnesthesia.org/2010/07/top-ecg-app/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:29:12 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=454</guid>
		<description><![CDATA[iPhone users have selected Instant ECG as the ideal reference for electrocardiograms. ]]></description>
			<content:encoded><![CDATA[<p>Instant ECG has been one of the Top iPhone Medical Apps for over the last year and a half. iPhone users have selected Instant ECG as the ideal reference for electrocardiograms. The App allows for quick rhythm identification and diagnosis criteria perfect for point-of-care utilization.</p>
<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=301270080&#038;mt=8"><img src="http://www.iAnesthesia.org/wp-content/uploads/3ECG.png" alt="" title="Instant ECG - #3 Top iPhone Medical App" width="600" height="167" class="alignnone size-full wp-image-455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/07/top-ecg-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT Intubation &#8211; Available for Android</title>
		<link>http://www.iAnesthesia.org/2010/07/stat-intubation-available-for-android/</link>
		<comments>http://www.iAnesthesia.org/2010/07/stat-intubation-available-for-android/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:51:01 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=438</guid>
		<description><![CDATA[STAT Intubation has been launched on the Android platform!]]></description>
			<content:encoded><![CDATA[<p>iAnesthesia LLC popular STAT Intubation: Anesthesia Airway &#038; Equipment, has been released for the Android platform. STAT Intubation will now run on the Google Phone, Motorola Droid, HTC Android and all other Android phones!<span id="more-438"></span></p>
<p>Take a picture of the code below to automatically download the STAT Intubation application!</p>
<p><a href="http://www.iAnesthesia.org/wp-content/uploads/qrcode-Intubation.png"><img src="http://www.iAnesthesia.org/wp-content/uploads/qrcode-Intubation.png" alt="" title="STAT Intubation qrcode" width="280" height="280" class="alignnone size-full wp-image-441" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/07/stat-intubation-available-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedi Safe &#8211; Available for Android</title>
		<link>http://www.iAnesthesia.org/2010/05/pedi-safe-android/</link>
		<comments>http://www.iAnesthesia.org/2010/05/pedi-safe-android/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 05:44:36 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=361</guid>
		<description><![CDATA[Pedi Safe App Now Available for Android platform phones. ]]></description>
			<content:encoded><![CDATA[<p>iAnesthesia LLC popular iPhone App, Pedi Safe: ICU, OR, ED Medications, has been released for the Android platform. Pedi Safe Medications will now run on the Google Phone, Motorola Droid, HTC Android and all other Android phones! <span id="more-361"></span></p>
<p>Take a picture of the code below to automatically download the Pedi Safe application!</p>
<p><a href="http://www.iAnesthesia.org/wp-content/uploads/qrcodORG.png"><img src="http://www.iAnesthesia.org/wp-content/uploads/qrcodORG.png" alt="" title="Pedi Safe - Android qrcode" width="280" height="280" class="alignnone size-full wp-image-360" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/05/pedi-safe-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT Intubation &#8211; Available on iTunes</title>
		<link>http://www.iAnesthesia.org/2010/03/stat-intubation-available-on-itunes/</link>
		<comments>http://www.iAnesthesia.org/2010/03/stat-intubation-available-on-itunes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:38:33 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[App Store]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=358</guid>
		<description><![CDATA[Our fifth application, STAT Intubation: Anesthesia Airway &#038; Equipment, has been approved by Apple and has been posted on the iTunes App Store today! A quick reference of weight-based drug dosing and equipment necessary to secure an adult airway.]]></description>
			<content:encoded><![CDATA[<p>Our fifth application, <a href="http://itunes.apple.com/us/app/stat-intubation-anesthesia/id361347091?mt=8>STAT Intubation: Anesthesia Airway &#038; Equipment</a>, has been approved by Apple and has been posted on the iTunes App Store today!</p>
<p>A quick reference of weight-based drug dosing and equipment necessary to secure an adult airway. STAT Intubation helps healthcare providers remember appropriate drug doses during an emergency. It also details all of the special airway equipment anesthesiologist utilize for intubation. Learn how to appropriately assess an airway and manage a difficult airway. <span id="more-358"></span>To learn more about our STAT Intubation: Anesthesia Airway &#038; Equipment app please visit <a href="http://www.iAnesthesia.org/apps/stat-intubation/">http://www.iAnesthesia.org/apps/stat-intubation/</a>.<br />
<img src="http://www.iAnesthesia.org/wp-content/uploads/Default-s.png" alt="" title="http://www.iAnesthesia.org/apps/stat-intubation/" width="270" height="155" class="alignnone size-full wp-image-338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/03/stat-intubation-available-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedi Safe &#8211; Available on iTunes</title>
		<link>http://www.iAnesthesia.org/2010/02/pedi-safe-available-on-itunes/</link>
		<comments>http://www.iAnesthesia.org/2010/02/pedi-safe-available-on-itunes/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:45:38 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>

		<guid isPermaLink="false">http://www.iAnesthesia.org/?p=336</guid>
		<description><![CDATA[Our fourth application, Pedi Safe: ICU, OR, ED Medications, has been approved by Apple and has been posted on the iTunes App Store today! An advanced airway management and cardiac resuscitation app for the pediatric patient. In an emergency, healthcare providers can quickly identify a patient’s weight or Broselow color, and then Pedi Safe displays [...]]]></description>
			<content:encoded><![CDATA[<p>Our fourth application, <a href="http://itunes.apple.com/us/app/pedi-safe-icu-or-ed-medications/id353863166?mt=8">Pedi Safe: ICU, OR, ED Medications</a>, has been approved by Apple and has been posted on the iTunes App Store today!</p>
<p>An advanced airway management and cardiac resuscitation app for the pediatric patient. In an emergency, healthcare providers can quickly identify a patient’s weight or Broselow color, and then Pedi Safe displays all appropriate weight based dosing, equipment sizes, and normal vital signs. <span id="more-336"></span>To learn more about our Pedi Safe: ICU, OR, ED Medications app please visit <a href="http://www.iAnesthesia.org/apps/pedi-safe/">http://www.iAnesthesia.org/apps/pedi-safe/</a>.<br />
<img src="http://www.iAnesthesia.org/wp-content/uploads/Download-PediSafe.png" alt="" title="Pedi Safe: ICU, OR, ED Medications" width="270" height="155" class="alignnone size-full wp-image-338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2010/02/pedi-safe-available-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Infusion &#8211; Available on iTunes</title>
		<link>http://www.iAnesthesia.org/2009/04/druginfusion/</link>
		<comments>http://www.iAnesthesia.org/2009/04/druginfusion/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:12:41 +0000</pubDate>
		<dc:creator>Dr.Trask</dc:creator>
				<category><![CDATA[iTunes App Store]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Drug Infusion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.ianesthesia.org/?p=40</guid>
		<description><![CDATA[Our third application, Drug Infusion: An IV Med Drip Rate Infusion Calculator, has been approved by Apple and has been posted on the iTunes App Store today! Drug Infusion is our infusion calculator to help paramedics, nurses, and clinicians perform dose, concentration, and IV rate calculations. To learn more about our Drug Infusion: An IV [...]]]></description>
			<content:encoded><![CDATA[<p>Our third application, <a href="http://itunes.apple.com/us/app/drug-infusion-an-iv-med-drip-rate/id311096766?mt=8">Drug Infusion: An IV Med Drip Rate Infusion Calculator</a>, has been approved by Apple and has been posted on the iTunes App Store today!</p>
<p>Drug Infusion is our infusion calculator to help paramedics, nurses, and clinicians perform dose, concentration, and IV rate calculations.<span id="more-40"></span> To learn more about our Drug Infusion: An IV Med Drip Rate Infusion Calculator please visit <a href="http://www.iAnesthesia.org/apps/drug-infusion/">http://www.iAnesthesia.org/Apps/Drug-Infusion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iAnesthesia.org/2009/04/druginfusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
